Sport | Singles Adults | Doubles Adults | Group Sessions | 121 Coaching | Junior U18s | Guidance |
Tennis Indoors | Same Household Only | Same Household Only | No | Yes Household Only | Yes | LTA |
Tennis Outdoors | Yes | Yes | Yes (Max 12) | Yes | Yes | LTA |
Outdoor Hockey | Yes Adult Matches | Yes | Yes | Yes | Yes (Matches/Training) | England Hockey |
Badminton | Same Household Only | Same Household Only | No | Yes | Yes | Badminton England |
Table tennis | Same Household Only | Same Household Only | No | Yes | Yes | Table Tennis England |
Basketball | Same Household Only | Same Household Only | No | Yes | Yes | Basketball England |
Indoor Netball | Same Household Only | Same Household Only | No | Yes | Yes | England Netball |
Squash/Racketball | Same Household Only | Same Household Only | No | Yes | Yes | England Squash |
Group Exercise | GX Cancelled in Tier 3 | |||||
Indoor Cricket | Same Household Only | Same Household Only | No | 1:1 Only | Yes | ECB |
Indoor Football | No | No | No | No | No | FA |
Outdoor Football | Yes | Yes | Yes | Yes | Yes – Organised Only | FA |
Indoor Bowls | Same Household Only | Same Household Only | No | Yes | Yes | ESMBA |
Swimming | Yes (45m bookable slots) | NA | NA | Yes | Yes (45m bookable slots) | Swim England |
Fives Café Bar | Closed until Further Notice | |||||
Gym Weights Area | Yes (45m bookable slots) | NA | NA | Yes | Yes |
Open/Close Menu
Wellington Fitness Club offer gym, swimming pool, fitness classes and more in the beautiful Wellington Estate.